Washington Market Report
$652,675
AVERAGE PRICE OF 216 HOMES$1,816,363
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$706,211
AVERAGE PRICE OF 66 NEWLY BUILT HOMES$989,942
AVERAGE PRICE OF 32 HOMES WITH A POOL$682,154
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $652,675 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $125,700 |
2 bedrooms | $257,214 |
3 bedrooms | $509,931 |
4 bedrooms | $700,043 |
5 bedrooms | $1,051,029 |
Washington Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 208 | 206 | 186 | 180 | 184 |
Average Price | $686,350 | $693,218 | $711,998 | $788,104 | $821,538 |
Avg Price Change | -1.00% | -2.71% | -10.69% | -4.24% | +1.04% |
Median Price | $558,181 | $589,515 | $561,101 | $598,203 | $654,100 |
Med Price Change | -5.61% | +5.06% | -6.61% | -9.34% | +1.41% |
Avg Bedrooms | 2.78 beds | 2.81 beds | 2.73 beds | 2.87 beds | 3.13 beds |
Avg Bathrooms | 2.42 baths | 2.45 baths | 2.36 baths | 2.45 baths | 2.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Desert Hills | 2 | $442,450 | 133 days |
Dixie | 2 | $692,450 | 30 days |
None/Other | 7 | $224,271 | 195 days |
Pine View | 143 | $578,433 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 216 | $652,675 | 104 days |
Multi-Million Dollar Homes | 30 | $1,816,363 | 106 days |
Newly Built Homes | 66 | $706,211 | 89 days |
Homes with a Pool | 32 | $989,942 | 72 days |
Reduced Price Homes | 11 | $682,154 | 55 days |